GALAXY R1
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
| 185R15 | 96 | H | 185 | 0 | 15 |
| 165R15 | 86 | H | 165 | 0 | 15 |
| 165/70R13 | 79 | T | 165 | 70 | 13 |
| 155R15 | 82 | H | 155 | 0 | 15 |
| 165/60R14 | 75 | T | 165 | 60 | 14 |
| 185/70R13 | 86 | T | 185 | 70 | 13 |
| 175/60R13 | 77 | H | 175 | 60 | 13 |
| 175/65R14 | 82 | H | 175 | 65 | 14 |
| 185/60R14 | 82 | H | 185 | 60 | 14 |
| 175/70R14 | 84 | H | 175 | 70 | 14 |
| 165/70R14 | 81 | T | 165 | 70 | 14 |
| 195/60R14 | 86 | H | 195 | 60 | 14 |
| 185/70R14 | 88 | H | 185 | 70 | 14 |
| 185/65R14 | 86 | H | 185 | 65 | 14 |
| 195/70R14 | 91 | H | 195 | 70 | 14 |
| 195/55R15 | 85 | V | 195 | 55 | 15 |
| 185/60R15 | 84 | H | 185 | 60 | 15 |
| 185/65R15 | 88 | H | 185 | 65 | 15 |
| 205/70R14 | 95 | H | 205 | 70 | 14 |
| 195/65R15 | 91 | V | 195 | 65 | 15 |
| 205/70R15 | 96 | H | 205 | 70 | 15 |
| 205/65R15 | 94 | H | 205 | 65 | 15 |
| 195/65R15 | 91 | V | 195 | 65 | 15 |
| 215/60R16 | 95 | V | 215 | 60 | 16 |
| 225/75R15 | 102 | H | 225 | 75 | 15 |
| 215/75R15 | 100 | H | 215 | 75 | 15 |
| 205/55R16 | 91 | W | 205 | 55 | 16 |
| 225/60R16 | 98 | V | 225 | 60 | 16 |
| 215/65R16 | 98 | H | 215 | 65 | 16 |
| 175/70R13 | 82 | T | 175 | 70 | 13 |
| 175/70R13 | 82 | T | 175 | 70 | 13 |
| 165/65R13 | 77 | T | 165 | 65 | 13 |
| 165/65R13 | 77 | T | 165 | 65 | 13 |
| 175/70R13 | 82 | T | 175 | 70 | 13 |
Consult