TEMPESTA X
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
|---|---|---|---|---|---|
| 185/70R14 | 88 | H | 185 | 70 | 14 |
| 175/70R14 | 84 | H | 175 | 70 | 14 |
| 175/65R14 | 82 | H | 175 | 65 | 14 |
| 205/65R15 | 94 | V | 205 | 65 | 15 |
| 185/65R15 | 88 | H | 185 | 65 | 15 |
| 195/65R15 | 91 | V | 195 | 65 | 15 |
| 195/70R14 | 91 | H | 195 | 70 | 14 |
| 225/60R16 | 98 | H | 225 | 60 | 16 |
| 205/55R16 | 91 | V | 205 | 55 | 16 |
| 215/60R16 | 95 | V | 215 | 60 | 16 |
| 205/65R16 | 95 | V | 205 | 65 | 16 |
| 235/55R17 | 103 | W | 235 | 55 | 17 |
| 225/55R17 | 101 | W | 225 | 55 | 17 |
| 225/50R17 | 98 | W | 225 | 50 | 17 |
| 215/55R17 | 98 | W | 215 | 55 | 17 |
| 235/45R18 | 98 | W | 235 | 45 | 18 |
| 235/55R18 | 104 | W | 235 | 55 | 18 |
| 245/45R18 | 100 | W | 245 | 45 | 18 |




