VANTI TOURING
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
| 165/60R14 75T | 75 | T | 165 | 60 | 14 |
| 185/60R14 82H | 82 | H | 185 | 60 | 14 |
| 185/65R14 86H | 86 | H | 185 | 65 | 14 |
| 195/60R14 86H | 86 | H | 195 | 60 | 14 |
| 195/70R14 91H | 91 | H | - | - | - |
| 205/60R14 88V | 88 | V | - | - | - |
| 205/70R14 98V | 98 | V | 205 | 70 | 14 |
| 185/55R15 82V | 82 | V | 185 | 55 | 15 |
| 185/60R15 84H | 84 | H | 185 | 60 | 15 |
| 185/65R15 88H | 88 | H | 185 | 65 | 15 |
| 195/50R15 82V | 82 | V | 195 | 50 | 15 |
| 195/55R15 85V | 85 | V | 195 | 55 | 15 |
| 195/60R15 88V | 88 | V | 195 | 60 | 15 |
| 195/65R15 95HXL | 95 | H | 195 | 65 | 15 |
| 205/60R15 91V | 91 | V | 205 | 60 | 15 |
| 205/65R15 94V | 94 | V | 205 | 65 | 15 |
| 205/60R16 92V | 92 | V | 205 | 60 | 16 |
| 215/60R16 95V | 95 | V | 215 | 60 | 16 |
| 215/60R16 99V | 99 | V | 215 | 60 | 16 |
| 225/60R16 98V | 98 | V | 225 | 60 | 16 |
| 175/70R12 80T | 80 | T | 175 | - | R12 |
| 195/65R15 91V | 91 | V | 195 | - | R15 |
| 185/70R14 88H | 88 | H | 185 | - | R14 |
| 205/55R16 91V | 91 | V | 205 | - | R16 |
| 215/65R16 98V | 98 | V | 215 | - | R16 |
| P225/75R15 104V | 104 | V | 225 | - | R15 |
| 205/60R16 96VXL | 96 | V | 205 | - | R16 |
| P215/75R15 100H | 100 | H | 215 | - | R15 |
Consult