VANTI TOURING S1
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
| 195/50R15 82V | 82 | V | 195 | - | R15 |
| 185/55R15 82V | 82 | V | 185 | - | R15 |
| 195/55R15 85V | 85 | V | 195 | - | R15 |
| 205/60R14 88V | 88 | V | 205 | - | R14 |
| 205/60R15 91V | 91 | V | 205 | - | R15 |
| 195/70R14 91H | 195 | H | 195 | - | R14 |
| 205/70R14 98HXL | 98 | H | 205 | - | R14 |
| 205/55R16 91V | 85 | T | 165 | - | R14 |
| 185/60R15 84H | 85 | T | 165 | - | R14 |
| 185/60R14 82H | 82 | T | 185 | - | R14 |
| 215/60R16 95V | 95 | V | 215 | - | R16 |
| 205/60R16 92V | 92 | T | 205 | - | R16 |
| 195/60R15 88V | 88 | T | 195 | - | R15 |
| 195/60R14 86H | 86 | T | 195 | - | R14 |
| 185/65R14 86H | 86 | H | 185 | - | R14 |
| 175/65R15 84H | 84 | H | 175 | - | R15 |
| 225/60R16 98V | 98 | V | 225 | - | R16 |
| 205/65R16 95V | 95 | V | 205 | - | R16 |
| 195/65R15 91V | 91 | T | 195 | - | R15 |
| 205/65R15 94V | 94 | H | 205 | - | R15 |
| 185/65R15 88H | 88 | H | 185 | - | R15 |
| 215/65R16 98V | 98 | T | 215 | - | R16 |
| 185/70R14 88H | 88 | H | 185 | - | R14 |
| 215/75R15 100H | 100 | H | 215 | - | R15 |
| 225/75R15 102H | 102 | H | 225 | - | R15 |
Consult