TEMPESTA ENZO
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
| 205/55ZR16 | 94 | W | 205 | 55 | 16 |
| 205/50R15 | 86 | V | 205 | 50 | 15 |
| 205/45ZR16 | 87 | W | 205 | 45 | 16 |
| 195/50R15 | 82 | V | 195 | 50 | 15 |
| 225/45ZR17 | 94 | W | 225 | 45 | 17 |
| 215/40ZR17 | 87 | W | 215 | 40 | 17 |
| 215/45ZR17 | 91 | W | 215 | 45 | 17 |
| 205/45ZR17 | 88 | W | 205 | 45 | 17 |
| 235/40ZR18 | 95 | W | 235 | 40 | 18 |
| 235/45ZR17 | 97 | W | 235 | 45 | 17 |
| 225/40ZR18 | 92 | W | 225 | 40 | 18 |
| 235/40ZR17 | 94 | W | 235 | 40 | 17 |
| 265/40ZR18 | 101 | W | 265 | 40 | 18 |
| 255/35ZR18 | 94 | W | 255 | 35 | 18 |
| 265/35ZR18 | 97 | W | 265 | 35 | 18 |
| 235/40ZR18 | 95 | W | 235 | 40 | 18 |
| 305/35ZR18 | 105 | W | 305 | 35 | 18 |
| 275/35ZR18 | 99 | W | 275 | 35 | 18 |
| 295/30ZR18 | 98 | W | 295 | 30 | 18 |
| 285/35ZR18 | 101 | W | 285 | 35 | 18 |
| 255/35ZR19 | 96 | W | 255 | 35 | 19 |
| 235/35ZR19 | 91 | W | 235 | 35 | 19 |
| 275/35ZR19 | 100 | W | 275 | 35 | 19 |
| 205/50R15 | 86 | V | 205 | 50 | 15 |
| 195/50R15 | 82 | V | 195 | 50 | 15 |
| 165/55R15 | 75 | V | 165 | 55 | 15 |
| 165/55R14 | 72 | V | 165 | 55 | 14 |
| 215/40ZR17 | 87 | W | 215 | 40 | 17 |
| 205/45ZR17 | 88 | W | 205 | 45 | 17 |
| 265/35ZR18 | 97 | W | 265 | 35 | 18 |
| 205/45ZR16 | 87 | W | 205 | 45 | 16 |
| 235/45ZR17 | 97 | W | 235 | 45 | 17 |
| 235/40ZR17 | 94 | W | 235 | 40 | 17 |
| 225/45ZR17 | 94 | W | 225 | 45 | 17 |
| 215/45ZR17 | 91 | W | 215 | 45 | 17 |
| 245/40ZR17 | 95 | W | 245 | 40 | 17 |
| 255/35ZR18 | 94 | W | 255 | 35 | 18 |
| 235/40ZR18 | 95 | W | 235 | 40 | 18 |
| 245/40ZR18 | 97 | W | 245 | 40 | 18 |
| 225/40ZR18 | 92 | W | 225 | 40 | 18 |
| 295/30ZR18 | 98 | W | 295 | 30 | 18 |
| 285/35ZR18 | 101 | W | 285 | 35 | 18 |
| 275/35ZR18 | 99 | W | 275 | 35 | 18 |
| 265/40ZR18 | 101 | W | 265 | 40 | 18 |
| 275/35ZR19 | 100 | W | 275 | 35 | 19 |
| 255/35ZR19 | 96 | W | 255 | 35 | 19 |
| 235/35ZR19 | 91 | W | 305 | 35 | 19 |
| 305/35ZR18 | 105 | W | 305 | 35 | 18 |
Consult