FORMULA X
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
|---|---|---|---|---|---|
| 165/70R13 | 79 | T | 165 | 70 | 13 |
| 175/65R14 | 82 | H | 175 | 65 | 14 |
| 195/60R14 | 86 | H | 195 | 60 | 14 |
| 195/55R15 | 85 | H | 195 | 55 | 15 |
| 195/60R15 | 88 | H | 195 | 60 | 15 |
| 155/65R14 | 75 | S | 155 | 65 | 14 |
| 165/55R15 | 75 | V | 165 | 55 | 15 |




