TERRENA A/T
| Size | Load Index | Speed Rating | Section Width | Apect Ratio | Rim Diameter |
|---|---|---|---|---|---|
| 31×10.50R15LT 109S 6PR | 109 | S | 31 | 10.5 | 15 |
| LT225/75R16 115/112S | 115 | S | 225 | 75 | 16 |
| 235/70R16 106T | 106 | T | 235 | 70 | 16 |
| LT235/85R16 120/116S | 120 | S | 235 | 85 | 16 |
| LT245/75R16 120/116S | 120 | S | 245 | 75 | 16 |
| LT265/75R16 123/120S | 123 | S | 265 | 75 | 16 |
| LT285/75R16 122/119S | 122 | S | 285 | 75 | 16 |
| 235/65R17 104T | 104 | T | 235 | 65 | 17 |
| LT265/70R17 121/118S 10PR | 121 | S | 265 | 70 | 17 |
| 235/75R15 109TXL | 109 | T | 235 | - | R15 |
| LT315/70R17 121/118S 8PR | 121 | S | 315 | - | R17 |
| LT305/70R16 118/115S 8PR | 118 | S | 305 | - | R16 |
| LT215/85R16 115/112S 10PR | 115 | S | 215 | - | R16 |




